2026 Women's Track & Field Roster
| Name | Cl. | Ht. | Event | Hometown | High School | Pronunciation |
|---|---|---|---|---|---|---|
| Cl.: So. | Ht.: 5-8 | Event: Hurdles | Hometown: Boise, Idaho | High School: Boise HS | Pronunciation: JUNE-i-per ahm-er-AH-tee | |
| Cl.: Jr. | Ht.: 5-4 | Event: Sprints/Hurdles | Hometown: Puyallup, Washington | High School: Graham-Kapowsin HS | Pronunciation: LAV-in-der BELL | |
| Cl.: Sr. | Ht.: 5-5 | Event: Distance | Hometown: Woodside, California | High School: Half Moon Bay HS | Pronunciation: ANNE-uh BIK-ll | |
| Cl.: Fy. | Ht.: | Event: Distance | Hometown: Signal Mountain, Tennesee | High School: Signal Mountain HS | Pronunciation: EH-duh BOYD | |
| Cl.: Fy. | Ht.: 5-6 | Event: Sprints | Hometown: Bothell, Washington | High School: Bothell HS | Pronunciation: WHEN-dee BRAN-in | |
| Cl.: Fy. | Ht.: | Event: Distance | Hometown: Seattle, Washington | High School: Seattle Academy | Pronunciation: | |
| Cl.: Fy. | Ht.: | Event: Throws | Hometown: Honolulu, Hawaii | High School: Iolani School | Pronunciation: nuh-NAY-uh COBB-ADAMS | |
| Cl.: Sr. | Ht.: 5-4 | Event: Hurdles | Hometown: Bellevue, Washington | High School: Sammamish HS | Pronunciation: | |
| Cl.: Sr. | Ht.: 5-8 | Event: Sprints | Hometown: Renton, Washington | High School: Liberty HS | Pronunciation: ADD-ee GAGE | |
| Cl.: Fy. | Ht.: | Event: Distance | Hometown: Honolulu, Hawaii | High School: Henry J. Kaiser HS | Pronunciation: RAY-chell HAHM-uh-sock-ee | |
| Cl.: Fy. | Ht.: | Event: Distance | Hometown: Roseville, California | High School: Christian Brothers HS | Pronunciation: EL-ee-ss HEN-der-son | |
| Cl.: Fy. | Ht.: | Event: Jumps | Hometown: Waipahu, Hawaii | High School: Punahou School | Pronunciation: | |
| Cl.: So. | Ht.: 5-8 | Event: Jumps | Hometown: Stockton, California | High School: Lincoln HS | Pronunciation: juh-NEIGH HOW-ard | |
| Cl.: So. | Ht.: 5-10 | Event: Throws | Hometown: Salem, Oregon | High School: Sprague HS | Pronunciation: oh-LIV-ee-uh JAKE-ub-son | |
| Cl.: Sr. | Ht.: 5-2 | Event: Sprints | Hometown: Kaneohe, Hawaii | High School: Mid-Pacific Institute | Pronunciation: KEN-zee LEE | |
| Cl.: Sr. | Ht.: 5-2 | Event: Distance | Hometown: Chernihiv, Ukraine | High School: Ukraine N/A | Pronunciation: | |
| Cl.: Sr. | Ht.: 5-2 | Event: Distance | Hometown: Colorado Springs, Colorado | High School: Pine Creek High | Pronunciation: LAY-lon-ee LEW | |
| Cl.: So. | Ht.: 5-6 | Event: Jumps | Hometown: Independence, Oregon | High School: Central HS | Pronunciation: | |
| Cl.: Sr. | Ht.: 5-6 | Event: Hurdles | Hometown: Valley Springs, California | High School: Calaveras High | Pronunciation: | |
| Cl.: So. | Ht.: 5-10 | Event: Throws | Hometown: Spokane Valley, Washington | High School: Saint George's School | Pronunciation: HEN-ree OZ-born | |
| Cl.: Sr. | Ht.: 6-0 | Event: Multi | Hometown: Longview, Washington | High School: Mark Morris HS | Pronunciation: | |
| Cl.: Sr. | Ht.: 5-6 | Event: Jumps | Hometown: Silverton, Oregon | High School: Regis HS | Pronunciation: WHIT-lee STEP | |
| Cl.: So. | Ht.: 5-7 | Event: Multi | Hometown: Salt Lake Cty, Utah | High School: West HS | Pronunciation: EL-uh TOM-sin | |
| Cl.: Fy. | Ht.: | Event: Distance | Hometown: Eugene, Oregon | High School: Willamette HS | Pronunciation: |
Coaching Staff